Slaves in Mamaroneck Township
|
||
Name
|
Slave Holder
|
What we know
|
Unknown
|
Captain James Mott
|
This male slave appears in the 1698 Census of Mamaroneck
|
Unknown
|
Samuel Palmer
|
This female slave appears in the 1698 Census of Mamaroneck
|
Unknown
|
Ann Richbell
|
This female slave appears in the 1698 Census of Mamaroneck
|
![]() Jinny |
James Mott | Two former slaves named “Jinny” and “Banjo Billy” had been owned by the Mott family and continued to live at the Mott’s residence, the Mill House, overlooking Red Bridge on Pryer Manor Road. (Spikes, 2003, p.17) |
![]() Banjo Billy |
James Mott | See above. |
John Cox
|
Eleazer Goddin
|
Born about 1755, he appears in the Book of Negroes as slave who became a black loyalist during the Revolutionary War. In 1783 he was on the passenger manifest of the Clinton, a ship that was transporting freed black loyalists to Annapolis, Nova Scotia.
|
Andrew Cole
|
Ben Cole
|
Born about 1857, he appears on the same passenger manifest as John Cox, above.
|
Jane | William Sutton | She appears in the Township records as being set free on July 8, 1786. |
Susannah | Gilbert Budd | She appears in the Township records as being set free on January 26, 1799. |
Unknown | Absolom Gidney | The 1790 census lists 4 slaves in his household. |
Unknown | Bartholomew Hadden | The 1790 census lists 3 slaves in his household. |
Unknown | Benjamin Griffin | The 1790 census lists 5 slaves in his household. One might have been Peg, below. |
Unknown | Gilbert Budd | The 1790 census lists 12 slaves in his household; 9 were listed in 1800 and 8 in 1800. This inventory identifies 16 persons. Starting with 12 slaves in 1790, he freed one in 1799 and acquired two more by birth. Since 9 were listed in 1800, 4 might have died. Starting with 9 slaves in 1800, he freed 1 and acquired 5 by birth, but reported 8 in 1810. For this to be the case, 5 of his slaves might have died. Another hypothesis which cannot be proven or dismissed based on the information available is that Gilbert Budd sold some of his slaves. |
Unknown | Deborah Horton | The 1790 census lists 7 slaves in her household; 5 were listed in 1800. She reported none in 1810 or 1820 but set one free – see Andrew below – in 1822. |
Unknown | Giles Simmons | The 1790 census lists 1 slave in his household. |
Unknown | Mary Sutton | The 1790 census lists 2 slaves in her household. |
Unknown | Isaac Gidney | The 1790 census lists 1 slave in his household. |
Unknown | Mary Palmer | The 1790 census lists 2 slaves in her household. |
Unknown | Charles Rowe | The 1790 census lists 1 slave in his household. |
Unknown | Oliver Belly | The 1790 census lists 1 slave in his household. |
Unknown | Peter Alaire | The 1790 census lists 4 slaves in his household. |
Unknown | Edward Merritt | The 1790 census lists 8 slaves in his household; 8 were listed in 1800. |
Harry | Edward Merritt | He appears in the Township records as being set free on March 27, 1799. |
Peg | Benjamin Griffen | She appears in the Township records as being set free on March 27, 1799. In 1800 census does not show Benjamin Griffen as holding any slaves. |
Jack | Gilbert Budd | He appears in the Township records as being set free on March 27, 1799. This may be the same person as Jack Purdy listed as the father of Eliza in 1809. |
Bet
|
Gilbert Budd
|
She appears in the Mamaroneck Township records as the mother of Pheby, born on July 12, 1799.
|
Pheby
|
Gilbert Budd
|
She was born on July 12, 1799, daughter of Bet, and was registered by Gilbert Budd as his property.
|
Esther
|
Charles E. Duncan
|
She appears in the Mamaroneck Township records as the mother of Charlot, born on November 18, 1799.
|
Charlot
|
Charles E. Duncan
|
She was born on November 18, 1799, daughter of Esther, and was registered by Charles E. Duncan as his property.
|
Gin
|
Edward Merritt
|
She appears in the Mamaroneck Township records as the mother of Peg, born on March 28, 1800.
|
Unknown | William Grey | The 1800 census lists 1 slave in his household. |
Unknown | Nathaniel Sachet | The 1800 census lists 2 slaves in his household. |
Unknown | David Rogers | The 1800 census lists 1 slave in his household; the 1810 census lists 3. |
Unknown | John Sands | The 1800 census lists 2 slaves in his household. |
Unknown | Henry Disinborough, Jr. | The 1800 census lists 4 slaves in his household. |
Unknown | John Pinkney | The 1800 census lists 1 slave in his household; the 1810 census also lists 1. |
Peg
|
Edward Merritt
|
She was born on March 29, 1800, daughter of Gin, and was registered by Edwart Merritt as his property.
|
Phebe
|
Gilbert Budd
|
She appears in the Mamaroneck Township records as the mother of Daniel, born on July 8, 1799.
|
Daniel
|
Gilbert Budd
|
He was born on July 8, 1799, daughter of Phebe, and was registered by Gilbert Budd as his property.
|
Hannah
|
Gilbert Budd
|
She appears in the Mamaroneck Township records as the mother of Henry, born on November 11, 1800, and as the mother of Sarah born on November 22, 1802.
|
Henry
|
Gilbert Budd
|
He was born on November 11, 1800, daughter of Hannah, and was registered by Gilbert Budd as his property.
|
Nelly
|
William Thompson
|
She appears in the Mamaroneck Township records as the mother of Sally, born on April 15, 1800.
|
Sally
|
William Thompson
|
She was born on April15, 1800, daughter of Nelly, and was registered by William Thompson as his property.
|
Charles Johnson | Deborah Horton | He appears in the Township records as being set free on April 4, 1801. There is a “Charles Johnson” who appears in the “other free persons” category in New York City in the census of 1810. |
Bet
|
Gilbert Budd
|
She appears in the Mamaroneck Township records as the mother of Peter, born on February 1, 1802.
|
Peter
|
Gilbert Budd
|
He was born on February 1, 1802, daughter of Bet, and was registered by Gilbert Budd as his property.
|
Peter
|
Gilbert Budd
|
He appears in the Mamaroneck Township records as the father of Sarah, born on November 22, 1802.
|
Sarah
|
Gilbert Budd
|
She was born on November 22, 1802, daughter of Hannah and Peter, and was registered by Gilbert Budd as his property.
|
Hester
|
Charles E. Duncan
|
She appears in the Mamaroneck Township records as the mother of William, born on August 12, 1802.
|
William
|
Charles E. Duncan
|
He was born on August 12, 1802, son of Hester, and was registered by Charles E. Duncan as his property.
|
Candice | Peter Jay Munro | She appears in the Township records as being set free on November 19, 1803. |
Plato
|
David Rogers
|
He was born on September 24, 1803, with no parents identified in the registration, and was registered by David Rogers as his property.
|
Charles
|
Gilbert Budd
|
He was born on September 10, 1805, son of Bet, and was registered by Gilbert Budd as his property.
|
Nanny Pott
|
John P. D’Lancey
|
She appears in the Mamaroneck Township records as the mother of Tom Pott, born on September 25, 1805.
|
Tom Pott
|
John P. D’Lancey
|
He appears in the Mamaroneck Township records as the father of Tom Pott, born on September 25, 1805.
|
Tom Pott, Jr.
|
John P. D’Lancey
|
He was born on September 25, 1805, son of Nanny and Tom Pott, and was registered by John P. D’Lancey as his property.
|
Lilly | David Rogers | She appears in the Mamaroneck Township records as the mother of Nanny, born on December 18, 1806. |
Nanny | David Rogers | She was born on December 18, 1806, daughter of Lilly, and was registered by David Rogers as his property. |
Tamar Pott | John P. D’Lancey | He was born on April 21, 1808, son of Nanny and Tom Pott, and was registered by John P. D’Lancey as his property. |
Hannibal | Gilbert Budd | He appears in the Township records as being set free on August 20, 1808. There is a person named “Hannibal Lemmore” listed in the Middletown Connecticut, in the “other free persons” category, in the census of 1810. |
Jack | John Peter Delancey | He appears in the Township records as being set free on November 15, 1808. |
Jack | Christopher Hubbs | He appears in the Township records as being set free on November 15, 1808. |
Jack Purdy | Gilbert Budd | He appears in the Mamaroneck Township records as the father of Eliza, born on October 26, 1809. Jack Purdy may not have been a slave at the time, since Gilbert Budd freed a slave named Jack in 1799. However, this would not have affected the status of his daughter Eliza, since her status as a slave was based on the status of her mother, Bet. Since Gilbert Budd held many slaves, it is also possible that this person is not the same person as the one freed in 1799. |
Eliza | Gilbert Budd | She was born on October 26, 1809, daughter of Jack Purdy and Bet, and was registered by Gilbert Budd as his property. |
Dorothea | John P. D’Lancey | She appears in the Mamaroneck Township records as the mother of George, born on October 10, 1809. |
Lewis | John P. D’Lancey | He appears in the Mamaroneck Township records as the father of George, born on October 10, 1809. |
George | John P. D’Lancey | He was born on October 10, 1809, son of Dorothea and Lewis, and was registered by John P. D’Lancey as his property. |
Grace | Jane Merritt | She appears in the Mamaroneck Township records as the mother of Benjamin, born on February 28, 1808. |
Benjamin | Jane Merritt | He was born on February 28, 1808, son of Grace, and was registered by Jane Merritt as her property. |
Nelly | Peter Jay Munro | She appears in the Mamaroneck Township records as the mother of Charlot, born on May 25, 1814. |
Rose | James Gray | She appears in the Township records as being set free on December 12, 1810. |
Unknown | James Mott | The 1810 census lists 3 slaves in his household. |
Unknown | Henry Merritt | The 1810 census lists 1 slave in his household. |
Unknown | Jane Merritt | The 1810 census lists 1 slave in her household. |
Unknown | John Darby. | The 1810 census lists 1 slave in his household. |
Telemaque | James Gray | He appears in the Township records as being set free on December 12, 1810. |
Charlot | Peter Jay Munro | She was born on May 25, 1814, daughter of Nelly, and was registered by Peter Jay Munro as his property. |
Catherine | John Pinkney | She appears in the Township records as being set free on April 2, 1811. |
Andrew | James Mott | He appears in the Township records as being set free on May 17, 1811. He was set free by James Mott who purchased him for that purpose. The Township record states: “I having purchased of Joshua Purdy a negro man named Andrew who is about 26 years of age, he has the promise of the person I bought him of that he should be free at 28 years of age, and as one object I had in view in the purchase was to secure his freedom, I do hereby declare the said Andrew to be a free man from the date hereof Mamaroneck 15th of May 1811.” |
Mary Jack | Jack Budd | She appears in the Township records as being set free on December 12, 1812. |
Harry Rogers | David Rogers | He appears in the Township records as being set free on May 25, 1813. |
Harriot | John P. D’Lancey | She appears in the Mamaroneck Township records as the mother of Anne or Nancey, born on October 12, 1814. |
Anne or Nancey | John P. D’Lancey | She was born on October 12, 1814, daughter of Harriot, and was registered by John P. D’Lancey as his property. |
Fred | John P. D’Lancey | See Small Family Memories. “Fred was given to my mother…” |
Harriet | John P. D’Lancey | See Small Family Memories. “Harriet” may be the same person as “Harriot” referenced several lines above. “Henry” is Harriet’s son. Unnamed are “a colored child or two” andOne of the children may be “Anne or Nancey” listed two rows above. |
Henry | John P. D’Lancey | “Henry” is the son of Harriet, who appears immediately above. |
Unknown woman | John P. D’Lancey | See Small Family Memories. Susan Fenimore Cooper describes “a fat black woman as cook in the kitchen.” This woman is the mother of Harriet above. |
Unknown children | John P. D’Lancey | See Small Family Memories. Susan Fenimore Cooper describes “a colored child or two.” One of the children may be “Anne or Nancey” listed two rows above. |
Joseph | John P. D’Lancey | See Small Family Memories. Susan Fenimore Cooper describes a picture of an “old Negro” whose picture was in the hallway of the DeLancey home. He lived with the DeLanceys for 20 years and then was given title to a house on Pine Streeet. He is buried in the DeLancey Family Burial Ground on Palmer Avenue. |
Harris | John P. D’Lancey | See Small Family Memories. She is the wife of Joseph immediately above. |
Harry | Joseph Haight | He appears in the Township records as being set free on March 20, 1817. |
Andrew | Deborah Horton | He appears in the Township records as being set free on January 17, 1822. |
compiled by Ned Benton
|